| Address | Sq Ft | Price | Days on Market |
| 206 RING RD | 2,278 | $269,000 | 183 |
| 214 RING RD | 1,761 | $239,900 | 65 |
| 217 RING RD | 1,840 | $219,000 | 46 |
| 306 RING RD | 2,024 | $339,900 | 45 |
| 220 MARSHALL DR | 2,044 | $274,800 | 9 |
| 4515 FOX RUN RD | 1,386 | $165,000 | 229 |
| 4611 FOX RUN RD | 2,025 | $262,500 | 169 |
| 4627 FOX RUN RD | 2,061 | $275,000 | 53 |
| 214 BRAMTON RD | 1,800 | $229,900 | 52 |
| 313 BRAMTON RD | 1,200 | $179,990 | 238 |
| 318 BRAMTON RD | 1,370 | $194,500 | 288 |
| 4438 BLENHEIM RD | 1,691 | $238,000 | 106 |
| 4615 BLENHEIM RD | 1,700 | $225,000 | 207 |
| 4618 BEAVER RD | 2,276 | $240,000 | 278 |
No comments:
Post a Comment