Trader Joe's has applied for a liquor license, which means we can now walk to Trader Joe's and buy Two Buck Chuck which is now Three Buck Chuck or it could be more I haven't checked in a while.
Now if we could only have a tunnel under Shelbyville Road to get to Shelbyville Road Plaza. Anyone want to start a digging party?
Beechwood Village
Thursday, March 17, 2011
Thursday, March 10, 2011
March 2011 Sold in Beechwood Village
| Address | Price | Sq Ft | Days on Market |
| 317 BRAMTON RD | $110,000 | 1,350 | 0 |
| 4515 FOX RUN RD | $127,000 | 1,386 | 1 |
| 232 TYNE RD | $200,000 | 1,560 | 206 |
| 318 BRAMTON RD | $175,000 | 1,370 | 358 |
Active Beechwood Village Properties
| Address | Sq Ft | Price | Day on Market |
| 313 MARSHALL DR | 2,580 | $0 | 6 |
| 224 TYNE RD | 1,507 | $195,000 | 24 |
| 4615 BLENHEIM RD | 1,700 | $209,900 | 331 |
| 4618 BEAVER RD | 2,276 | $230,000 | 653 |
| 210 RING RD | 1,352 | $234,500 | 28 |
| 4438 BLENHEIM RD | 1,691 | $238,000 | 217 |
| 206 RING RD | 2,278 | $254,900 | 290 |
| 306 RING RD | 2,024 | $315,000 | 169 |
Friday, December 3, 2010
Sales/Pending for November. Current Listings for Beechwood Village
Beechwood Village Sale/Pendings in November: Pending homes do not have the sold price, just the last price listed.
Beechwood Village Active Listings
| Address | Sq Ft | Price | Days on Market |
| 313 BRAMTON RD | 1,200 | $179,990 | 243 Pending |
| 232 TYNE RD | 1,560 | $200,000 | 206 Pending |
| 214 BRAMTON RD | 1,800 | $224,900 | 73 Pending |
| 105 MARSHALL DR | 1,616 | $237,000 | 18 Pending |
| 4306 TAGGART DR | 2,399 | $259,900 | 51 Pending |
Beechwood Village Active Listings
| Address | Sq Ft | Price listed | Days on Market |
| 220 MARSHALL DR | 2,044 | $274,800 | 37 |
| 306 RING RD | 2,024 | $325,900 | 73 |
| 217 RING RD | 1,840 | $199,900 | 74 |
| 4627 FOX RUN RD | 2,061 | $275,000 | 81 |
| 214 RING RD | 1,761 | $239,900 | 93 |
| 4438 BLENHEIM RD | 1,691 | $238,000 | 134 |
| 4611 FOX RUN RD | 2,025 | $259,900 | 197 |
| 206 RING RD | 2,278 | $259,900 | 211 |
| 4615 BLENHEIM RD | 1,700 | $225,000 | 235 |
| 4515 FOX RUN RD | 1,386 | $165,000 | 257 |
| 4618 BEAVER RD | 2,276 | $240,000 | 306 |
| 318 BRAMTON RD | 1,370 | $189,500 | 316 |
Friday, November 5, 2010
Beechwood Village Listings
| Address | Sq Ft | Price | Days on Market |
| 206 RING RD | 2,278 | $269,000 | 183 |
| 214 RING RD | 1,761 | $239,900 | 65 |
| 217 RING RD | 1,840 | $219,000 | 46 |
| 306 RING RD | 2,024 | $339,900 | 45 |
| 220 MARSHALL DR | 2,044 | $274,800 | 9 |
| 4515 FOX RUN RD | 1,386 | $165,000 | 229 |
| 4611 FOX RUN RD | 2,025 | $262,500 | 169 |
| 4627 FOX RUN RD | 2,061 | $275,000 | 53 |
| 214 BRAMTON RD | 1,800 | $229,900 | 52 |
| 313 BRAMTON RD | 1,200 | $179,990 | 238 |
| 318 BRAMTON RD | 1,370 | $194,500 | 288 |
| 4438 BLENHEIM RD | 1,691 | $238,000 | 106 |
| 4615 BLENHEIM RD | 1,700 | $225,000 | 207 |
| 4618 BEAVER RD | 2,276 | $240,000 | 278 |
Subscribe to:
Posts (Atom)
